A/C CUT-OFF CONTROL [SKYACTIV-G (WITHOUT CYLINDER DEACTIVATION (US))]
A/C CUT-OFF CONTROL [SKYACTIV-G (WITHOUT CYLINDER DEACTIVATION (US))]
SM2565338
id0140u0206200
Outline
Block Diagram
| 
 atsuzn00000519 | 
Operation
A/C cut-off control operation conditions
| Operation condition | A/C relay not energized | Purpose | 
|---|---|---|
| At engine start | Approx. 4 s | Improved startability | 
| When engine is restarted by i-stop control | Approx. 2 s | Improved startability | 
| When high engine speed (approx. 7,500 rpm or more) | — | A/C compressor reliability assurance | 
| Accelerating from stop | Approx. 3 s | Acceleration from standstill performance improvement | 
| Accelerated | Approx. 5 s | Acceleration performance improvement | 
| Time under i-stop control | — | i-stop function reliability improvement | 
| Refrigerant pressure 3.14 MPa {32.0 kgf/cm 2, 455 psi} or more | Refrigerant pressure decreases to 2.55 MPa {26.0 kgf/cm 2, 370 psi} or less | A/C compressor reliability assurance | 
| Refrigerant pressure of 0.196 MPa {2.00 kgf/cm 2, 28.4 psi} or less continues for 5 s or more | Refrigerant pressure of 0.226 MPa {2.30 kgf/cm 2, 32.8 psi} or more continues to 5 s or more | A/C compressor reliability assurance | 
| Drive-by-wire control malfunction | — | Reverse driving performance assurance | 
| Panic braking determined | — | Load performance assurance | 
| ECT sensor malfunction | — | Engine protection | 
| Refrigerant pressure sensor malfunction | — | A/C compressor reliability assurance | 
| When high engine coolant temperature (approx. 116 °C {241 °F} or more) | High engine coolant temperature: Continuously cuts off the A/C, and if the engine coolant temperature decreases, it continues to cut-off the A/C. | Engine protection | 
| Travel on ascending road | — | Ascent performance improvement | 
