SUSPENSION [(US)]
SUSPENSION [(US)]
SM2334009
id0200001004x1
Features
- 
― Strut-type front suspensions and torsion beam axle-type rear suspensions have been adopted.― By adopting a 6-point rigid mount-type front crossmember, the force generated from the tires is transmitted directly, and an agile vehicle response in low-to-mid speed range has been realized.
- 
― Tire pressure monitoring system adopted.― Affixing-type balance weights adopted.
Specifications
Suspension
| Item | Specification | |||||
|---|---|---|---|---|---|---|
| Front suspension | Type | Strut type | ||||
| Spring type | Coil spring | |||||
| Shock absorber type | Low-pressure gas charged, cylindrical, double-acting | |||||
| Stabilizer | Type | Torsion bar | ||||
| Maximum steering angle [Tolerance ±3°] | Inner | 39°54′ | ||||
| Outer | 32°36′ | |||||
| Wheel alignment (Unloaded *1) | Total toe-in | Tire [Tolerance ±4.0 {0.16}] | (mm {IN}) | 1.0 {0.039} | ||
| Vehicle equipped with 16 inch wheel | Rim inner [Tolerance ±2.5 {0.10}] | 0.6 {0.024} | ||||
| Vehicle equipped with 18 inch wheel | Rim inner [Tolerance ±2.8 {0.12}] | 0.7 {0.028} | ||||
| (Degree) | 0°05′±0°22′ | |||||
| Caster angle (Reference) [Tolerance ±1°] | 4°30′ | |||||
| Camber angle (Reference) [Tolerance ±1°] | -0°11′ | |||||
| Steering axis inclination (Reference) | 13°22′ | |||||
| Rear suspension | Type | Torsion beam axle | ||||
| Spring type | Coil spring | |||||
| Shock absorber type | Low-pressure gas charged, cylindrical, double-acting | |||||
| Wheel alignment (Unloaded *1) | Total toe-in | Tire [Tolerance ±5.0 {0.20}] | (mm {IN}) | 4.1 {0.16} | ||
| Vehicle equipped with 16 inch wheel | Rim inner [Tolerance ±3.1 {0.12}] | 2.6 {0.10} | ||||
| Vehicle equipped with 18 inch wheel | Rim inner [Tolerance ±3.5 {0.14}] | 2.9 {0.11} | ||||
| (Degree) | 0°22′±0°28′ | |||||
| Camber angle (Reference) [Tolerance ±1°] | -1°29′ | |||||
| Thrust angle [Tolerance ±0°48′] | 0°00′ | |||||
Standard tire
| Item | Specification | |||||
|---|---|---|---|---|---|---|
| Tire | Size | 205/60R16 92H 205/60R16 92H m+s 205/60R16 92V | 215/45R18 89V 215/45R18 89V m+s 215/45R18 89W | |||
| Wheel | Size | 16 × 6 1/2J | 18 × 7J | |||
| Inset | (mm {IN}) | 45 {1.8} | ||||
| Pitch circle diameter | (mm {IN}) | 114.3 {4.50} | ||||
| Center bore |  | (mm {IN}) | 67 {2.6} | |||
| Material | Steel Aluminum alloy | Aluminum alloy | ||||
Temporary spare tire
| Item | Specification | |||||
|---|---|---|---|---|---|---|
| Tire | Size | T125/70D16 96M | T125/80D16 97M | |||
| Wheel | Size | 16 × 4T | ||||
| Inset | (mm {IN}) | 35 {1.4} | ||||
| Pitch circle diameter | (mm {IN}) | 114.3 {4.50} | ||||
| Center bore |  | (mm {IN}) | 67 {2.6} | |||
| Material | Steel | |||||